4
Mcgill-1
Split Name | Split/Lap Time | Co-Ed | Overall |
---|---|---|---|
Split 1 | 00:05:44.5 00:05:44.5 | T4 +00:00:41.6 | T6 +00:00:41.6 |
Split 2 | 00:12:28.9 00:06:44.4 | 7 +00:01:03.1 | 11 +00:01:30.0 |
Split 3 | 00:18:50.8 00:06:21.9 | 5 +00:02:17.3 | 9 +00:02:17.3 |
Split 4 | - | - | - |
Finish | 00:25:42.0 - | 10 +00:02:32.2 | 15 +00:03:16.6 |
Unless otherwise noted by the publisher, these results may not be official.