3
Cornell-1
Split Name | Split/Lap Time | Co-Ed | Overall |
---|---|---|---|
Split 1 | 00:06:19.0 00:06:19.0 | 9 +00:01:16.1 | 13 +00:01:16.1 |
Split 2 | 00:11:44.2 00:05:25.2 | 3 +00:00:18.4 | 6 +00:00:45.3 |
Split 3 | 00:18:23.8 00:06:39.6 | 4 +00:01:50.3 | 8 +00:01:50.3 |
Split 4 | - | - | - |
Finish | 00:24:01.3 - | 3 +00:00:51.5 | 7 +00:01:35.9 |
Unless otherwise noted by the publisher, these results may not be official.