104
Kashi Leuchs
| Split Name | Split/Lap Time | CX Mens Master 1 (30-39) | Overall |
|---|---|---|---|
| Split 1 | 00:02:16.2 00:02:16.2 | 2 +00:00:04.9 | 6 +00:00:10.0 |
| Split 2 | 00:09:43.8 00:07:27.6 | 2 +00:00:01.9 | 7 +00:00:33.7 |
| Split 3 | 00:17:08.7 00:07:24.9 | 1 | 7 +00:01:21.1 |
| Split 4 | 00:24:17.6 00:07:08.9 | 1 | 6 +00:01:45.5 |
| Split 5 | 00:31:27.5 00:07:09.9 | 1 | 4 +00:02:00.6 |
| Split 6 | 00:38:41.5 00:07:14.0 | 1 | 4 +00:02:10.1 |
| Split 7 | 00:46:00.2 00:07:18.7 | 1 | 4 +00:02:28.2 |
| Split 8 | 00:53:29.4 00:07:29.2 | 1 | 4 +00:03:03.7 |
Unless otherwise noted by the publisher, these results may not be official.