37
Riley Meason
| Split Name | Split/Lap Time | CX Mens U17 | Overall |
|---|---|---|---|
| Split 1 | 00:02:51.9 00:02:51.9 | 1 | 35 +00:00:45.7 |
| Split 2 | 00:14:25.1 00:11:33.2 | 1 | 45 +00:05:15.0 |
| Split 3 | 00:27:42.6 00:13:17.5 | 1 | 48 +00:11:55.0 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.