45
Joshua Haggerty
| Split Name | Split/Lap Time | MTB Male | Overall |
|---|---|---|---|
| Split 1 | 00:02:17.4 00:02:17.4 | 1 | 7 +00:00:11.2 |
| Split 2 | 00:15:47.6 00:13:30.2 | 6 +00:05:52.4 | 48 +00:06:37.5 |
| Split 3 | 00:15:47.6 00:00:00.0 | 1 | 1 |
| Split 4 | 00:22:32.1 00:06:44.5 | 1 | 1 |
| Split 5 | 00:29:26.9 00:06:54.8 | 1 | 1 |
| Split 6 | 00:36:31.4 00:07:04.5 | 1 | 1 |
| Split 7 | 00:43:32.0 00:07:00.6 | 1 | 1 |
| Split 8 | 00:50:25.7 00:06:53.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.