39
Leandro Oliveira
Split Name | Split/Lap Time | livre | Overall |
---|---|---|---|
Split 1 | 00:06:04.2 00:06:04.2 | 7 +00:00:52.6 | 8 +00:00:52.6 |
Split 2 | 00:13:54.0 00:07:49.8 | 11 +00:07:00.8 | 15 +00:07:00.8 |
Split 3 | 00:21:43.0 00:07:49.0 | 9 +00:05:07.5 | 12 +00:05:07.5 |
Split 4 | 00:30:07.1 00:08:24.1 | 8 +00:07:27.6 | 8 +00:07:27.6 |
Split 5 | 00:38:20.2 00:08:13.1 | 7 +00:09:44.3 | 7 +00:09:44.3 |
Unless otherwise noted by the publisher, these results may not be official.