58
Michael Sherwood
Split Name | Split/Lap Time | 2020 Copeton - 6hr Individual Male | Overall |
---|---|---|---|
Split 1 | 00:33:50.1 00:33:50.1 | 4 +00:02:05.0 | 15 +00:18:20.8 |
Split 2 | 01:08:14.3 00:34:24.2 | 3 +00:02:21.7 | 12 +00:36:01.6 |
Split 3 | 01:42:57.2 00:34:42.9 | 3 +00:02:06.5 | 12 +00:53:05.3 |
Split 4 | 02:17:53.2 00:34:56.0 | 2 +00:01:08.2 | 11 +01:11:16.2 |
Split 5 | 02:53:09.0 00:35:15.8 | 2 +00:00:57.8 | 12 +01:29:07.6 |
Split 6 | 03:27:54.7 00:34:45.7 | 2 +00:00:26.7 | 12 +01:46:41.8 |
Split 7 | 04:02:45.7 00:34:51.0 | 2 +00:00:03.3 | 12 +02:04:44.2 |
Split 8 | 04:37:36.7 00:34:51.0 | 1 | 11 +02:21:49.6 |
Split 9 | 05:13:35.2 00:35:58.5 | 1 | 9 +02:38:57.3 |
Split 10 | 05:50:17.4 00:36:42.2 | 1 | 8 +02:57:06.0 |
Split 11 | 06:28:25.3 00:38:07.9 | 2 +00:02:48.8 | 7 +03:16:54.3 |
Unless otherwise noted by the publisher, these results may not be official.