42
4 Stooges
Split Name | Split/Lap Time | 2020C - 6hr Teams Open 3 Or 4 People | Overall |
---|---|---|---|
Split 1 | 00:42:36.8 00:42:36.8 | 5 +00:10:35.0 | 35 +00:27:07.5 |
Split 2 | 01:29:17.0 00:46:40.2 | 7 +00:25:55.6 | 38 +00:57:04.3 |
Split 3 | 02:15:05.0 00:45:48.0 | 7 +00:29:35.4 | 35 +01:25:13.1 |
Split 4 | 02:57:21.5 00:42:16.5 | 5 +00:39:41.9 | 32 +01:50:44.5 |
Split 5 | 03:48:59.1 00:51:37.6 | 7 +00:57:59.6 | 34 +02:24:57.7 |
Split 6 | 04:40:54.5 00:51:55.4 | 8 +01:15:49.3 | 35 +02:59:41.6 |
Split 7 | 05:25:44.2 00:44:49.7 | 7 +01:27:48.8 | 33 +03:27:42.7 |
Split 8 | 06:16:48.1 00:51:03.9 | 7 +01:45:47.8 | 31 +04:01:01.0 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.