41
Grubby Badgers
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Male | Overall |
---|---|---|---|
Split 1 | 00:30:16.8 00:30:16.8 | 1 | 8 +00:14:47.5 |
Split 2 | 01:02:35.8 00:32:19.0 | 1 | 8 +00:30:23.1 |
Split 3 | 01:33:31.5 00:30:55.7 | 1 | 8 +00:43:39.6 |
Split 4 | 02:06:46.3 00:33:14.8 | 1 | 8 +01:00:09.3 |
Split 5 | 02:38:37.3 00:31:51.0 | 1 | 8 +01:14:35.9 |
Split 6 | 03:12:30.4 00:33:53.1 | 1 | 8 +01:31:17.5 |
Split 7 | 03:45:27.6 00:32:57.2 | 1 | 8 +01:47:26.1 |
Split 8 | 04:20:38.4 00:35:10.8 | 1 | 8 +02:04:51.3 |
Split 9 | 04:53:34.2 00:32:55.8 | 1 | 6 +02:18:56.3 |
Split 10 | 05:27:24.2 00:33:50.0 | 1 | 5 +02:34:12.8 |
Split 11 | 06:05:34.6 00:38:10.4 | 1 | 3 +02:54:03.6 |
Unless otherwise noted by the publisher, these results may not be official.