40
D-Team Blue
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Male | Overall |
---|---|---|---|
Split 1 | 00:43:53.0 00:43:53.0 | 8 +00:13:36.2 | 38 +00:28:23.7 |
Split 2 | 01:27:40.2 00:43:47.2 | 8 +00:25:04.4 | 33 +00:55:27.5 |
Split 3 | 02:15:35.0 00:47:54.8 | 8 +00:42:03.5 | 37 +01:25:43.1 |
Split 4 | 03:01:00.3 00:45:25.3 | 8 +00:54:14.0 | 34 +01:54:23.3 |
Split 5 | 03:52:43.6 00:51:43.3 | 8 +01:14:06.3 | 36 +02:28:42.2 |
Split 6 | 04:37:28.3 00:44:44.7 | 8 +01:24:57.9 | 34 +02:56:15.4 |
Split 7 | 05:31:43.2 00:54:14.9 | 8 +01:46:15.6 | 35 +03:33:41.7 |
Split 8 | 06:20:37.6 00:48:54.4 | 6 +01:59:59.2 | 32 +04:04:50.5 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.