38
Sweet And Sour
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Mixed | Overall |
---|---|---|---|
Split 1 | 00:36:58.0 00:36:58.0 | 2 +00:05:02.6 | 21 +00:21:28.7 |
Split 2 | 01:18:17.3 00:41:19.3 | 2 +00:05:44.1 | 22 +00:46:04.6 |
Split 3 | 01:56:38.7 00:38:21.4 | 2 +00:10:34.3 | 20 +01:06:46.8 |
Split 4 | 02:37:17.5 00:40:38.8 | 2 +00:08:22.4 | 22 +01:30:40.5 |
Split 5 | 03:17:07.7 00:39:50.2 | 2 +00:13:26.5 | 20 +01:53:06.3 |
Split 6 | 04:01:09.5 00:44:01.8 | 2 +00:14:13.2 | 20 +02:19:56.6 |
Split 7 | 04:42:00.8 00:40:51.3 | 2 +00:13:39.1 | 19 +02:43:59.3 |
Split 8 | 05:24:20.6 00:42:19.8 | 2 +00:12:04.7 | 19 +03:08:33.5 |
Split 9 | 06:03:14.2 00:38:53.6 | 2 +00:14:27.6 | 18 +03:28:36.3 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.