36
Tas Sedons
Split Name | Split/Lap Time | 2020C - 3hr Pairs 13-16yrs | Overall |
---|---|---|---|
Split 1 | 00:23:29.9 00:23:29.9 | 3 +00:07:26.0 | 7 +00:08:00.6 |
Split 2 | 00:46:53.9 00:23:24.0 | 2 +00:13:12.9 | 6 +00:14:41.2 |
Split 3 | 01:12:14.1 00:25:20.2 | 2 +00:21:55.4 | 6 +00:22:22.2 |
Split 4 | 01:34:09.8 00:21:55.7 | 2 +00:26:28.7 | 6 +00:27:32.8 |
Split 5 | 02:03:07.6 00:28:57.8 | 3 +00:39:06.2 | 7 +00:39:06.2 |
Split 6 | 02:24:17.7 00:21:10.1 | 2 +00:43:04.8 | 6 +00:43:04.8 |
Split 7 | 02:55:07.0 00:30:49.3 | 3 +00:57:05.5 | 7 +00:57:05.5 |
Split 8 | 03:17:55.3 00:22:48.3 | 2 +01:02:08.2 | 6 +01:02:08.2 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.