34
Lawso And Harry Nias Pairs
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Male | Overall |
---|---|---|---|
Split 1 | 00:39:29.9 00:39:29.9 | 6 +00:09:13.1 | 29 +00:24:00.6 |
Split 2 | 01:19:56.1 00:40:26.2 | 6 +00:17:20.3 | 26 +00:47:43.4 |
Split 3 | 02:01:33.7 00:41:37.6 | 6 +00:28:02.2 | 27 +01:11:41.8 |
Split 4 | 02:43:15.1 00:41:41.4 | 6 +00:36:28.8 | 27 +01:36:38.1 |
Split 5 | 03:27:51.9 00:44:36.8 | 6 +00:49:14.6 | 26 +02:03:50.5 |
Split 6 | 04:11:08.7 00:43:16.8 | 6 +00:58:38.3 | 25 +02:29:55.8 |
Split 7 | 05:00:40.1 00:49:31.4 | 6 +01:15:12.5 | 26 +03:02:38.6 |
Split 8 | - | - | - |
Split 9 | 05:45:03.1 - | 4 +00:51:28.9 | 14 +03:10:25.2 |
Split 10 | 06:36:51.1 00:51:48.0 | 4 +01:09:26.9 | 15 +03:43:39.7 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.