32
Hold My Beer
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Male | Overall |
---|---|---|---|
Split 1 | 00:40:19.6 00:40:19.6 | 7 +00:10:02.8 | 30 +00:24:50.3 |
Split 2 | 01:24:57.2 00:44:37.6 | 7 +00:22:21.4 | 29 +00:52:44.5 |
Split 3 | 02:06:37.4 00:41:40.2 | 7 +00:33:05.9 | 28 +01:16:45.5 |
Split 4 | 02:51:35.0 00:44:57.6 | 7 +00:44:48.7 | 30 +01:44:58.0 |
Split 5 | 03:34:34.1 00:42:59.1 | 7 +00:55:56.8 | 30 +02:10:32.7 |
Split 6 | 04:24:52.7 00:50:18.6 | 7 +01:12:22.3 | 28 +02:43:39.8 |
Split 7 | 05:09:07.7 00:44:15.0 | 7 +01:23:40.1 | 28 +03:11:06.2 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.