25
Proactive Pedallers
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Male | Overall |
---|---|---|---|
Split 1 | 00:37:06.6 00:37:06.6 | 4 +00:06:49.8 | 22 +00:21:37.3 |
Split 2 | 01:18:44.8 00:41:38.2 | 4 +00:16:09.0 | 23 +00:46:32.1 |
Split 3 | 01:57:06.8 00:38:22.0 | 4 +00:23:35.3 | 21 +01:07:14.9 |
Split 4 | 02:37:06.7 00:39:59.9 | 4 +00:30:20.4 | 21 +01:30:29.7 |
Split 5 | 03:16:40.1 00:39:33.4 | 4 +00:38:02.8 | 19 +01:52:38.7 |
Split 6 | 04:01:24.3 00:44:44.2 | 4 +00:48:53.9 | 21 +02:20:11.4 |
Split 7 | 04:43:36.6 00:42:12.3 | 4 +00:58:09.0 | 20 +02:45:35.1 |
Split 8 | 05:34:06.8 00:50:30.2 | 4 +01:13:28.4 | 23 +03:18:19.7 |
Split 9 | 06:16:18.8 00:42:12.0 | 5 +01:22:44.6 | 22 +03:41:40.9 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.