24
Nias Jc
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Male | Overall |
---|---|---|---|
Split 1 | 00:34:06.1 00:34:06.1 | 3 +00:03:49.3 | 17 +00:18:36.8 |
Split 2 | 01:08:36.0 00:34:29.9 | 3 +00:06:00.2 | 15 +00:36:23.3 |
Split 3 | 01:42:51.7 00:34:15.7 | 2 +00:09:20.2 | 10 +00:52:59.8 |
Split 4 | 02:19:30.9 00:36:39.2 | 3 +00:12:44.6 | 15 +01:12:53.9 |
Split 5 | 02:53:55.7 00:34:24.8 | 3 +00:15:18.4 | 14 +01:29:54.3 |
Split 6 | 03:32:13.9 00:38:18.2 | 3 +00:19:43.5 | 14 +01:51:01.0 |
Split 7 | 04:08:29.3 00:36:15.4 | 3 +00:23:01.7 | 13 +02:10:27.8 |
Split 8 | 04:44:32.4 00:36:03.1 | 3 +00:23:54.0 | 13 +02:28:45.3 |
Split 9 | 05:20:09.8 00:35:37.4 | 3 +00:26:35.6 | 11 +02:45:31.9 |
Split 10 | 05:55:25.9 00:35:16.1 | 3 +00:28:01.7 | 10 +03:02:14.5 |
Split 11 | 06:33:09.4 00:37:43.5 | 3 +00:27:34.8 | 8 +03:21:38.4 |
Unless otherwise noted by the publisher, these results may not be official.