19
Two Salty Pretzels
Split Name | Split/Lap Time | 2020 Copeton - 6hr Pairs Open Mixed | Overall |
---|---|---|---|
Split 1 | 00:44:52.1 00:44:52.1 | 5 +00:12:56.7 | 41 +00:29:22.8 |
Split 2 | 01:25:38.0 00:40:45.9 | 5 +00:13:04.8 | 31 +00:53:25.3 |
Split 3 | 02:08:10.6 00:42:32.6 | 5 +00:22:06.2 | 29 +01:18:18.7 |
Split 4 | 02:49:37.2 00:41:26.6 | 5 +00:20:42.1 | 28 +01:43:00.2 |
Split 5 | 03:32:53.8 00:43:16.6 | 5 +00:29:12.6 | 29 +02:08:52.4 |
Split 6 | 04:16:14.7 00:43:20.9 | 5 +00:29:18.4 | 27 +02:35:01.8 |
Split 7 | 05:02:51.7 00:46:37.0 | 5 +00:34:30.0 | 27 +03:04:50.2 |
Split 8 | 05:47:39.0 00:44:47.3 | 5 +00:35:23.1 | 26 +03:31:51.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.