6
Ross Aylwin
Split Name | Split/Lap Time | 2020 Copeton - 6hr Individual Male | Overall |
---|---|---|---|
Split 1 | 00:39:05.0 00:39:05.0 | 7 +00:07:19.9 | 26 +00:23:35.7 |
Split 2 | 01:19:39.7 00:40:34.7 | 6 +00:13:47.1 | 25 +00:47:27.0 |
Split 3 | 02:00:42.6 00:41:02.9 | 6 +00:19:51.9 | 26 +01:10:50.7 |
Split 4 | 02:40:55.3 00:40:12.7 | 6 +00:24:10.3 | 24 +01:34:18.3 |
Split 5 | 03:29:34.5 00:48:39.2 | 6 +00:37:23.3 | 27 +02:05:33.1 |
Split 6 | 04:13:06.4 00:43:31.9 | 6 +00:45:38.4 | 26 +02:31:53.5 |
Split 7 | 04:57:01.7 00:43:55.3 | 6 +00:54:19.3 | 25 +02:59:00.2 |
Split 8 | 05:44:07.7 00:47:06.0 | 6 +01:06:31.0 | 25 +03:28:20.6 |
Split 9 | 06:33:21.8 00:49:14.1 | 6 +01:19:46.6 | 24 +03:58:43.9 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.