3
Michael Crummy
Split Name | Split/Lap Time | 2020 Copeton - 6hr Individual Male | Overall |
---|---|---|---|
Split 1 | 00:33:43.6 00:33:43.6 | 2 +00:01:58.5 | 13 +00:18:14.3 |
Split 2 | 01:08:07.1 00:34:23.5 | 2 +00:02:14.5 | 11 +00:35:54.4 |
Split 3 | 01:42:53.8 00:34:46.7 | 2 +00:02:03.1 | 11 +00:53:01.9 |
Split 4 | 02:18:10.2 00:35:16.4 | 3 +00:01:25.2 | 13 +01:11:33.2 |
Split 5 | 02:53:53.8 00:35:43.6 | 3 +00:01:42.6 | 13 +01:29:52.4 |
Split 6 | 03:30:49.2 00:36:55.4 | 3 +00:03:21.2 | 13 +01:49:36.3 |
Split 7 | 04:09:32.9 00:38:43.7 | 3 +00:06:50.5 | 14 +02:11:31.4 |
Split 8 | 04:45:54.9 00:36:22.0 | 3 +00:08:18.2 | 14 +02:30:07.8 |
Split 9 | 05:24:12.4 00:38:17.5 | 3 +00:10:37.2 | 12 +02:49:34.5 |
Split 10 | 06:03:15.5 00:39:03.1 | 3 +00:12:58.1 | 11 +03:10:04.1 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.