25
Joergen Mangset Elstad
Split Name | Split/Lap Time | Gutt | Overall |
---|---|---|---|
Split 1 | 00:05:33.3 00:05:33.3 | 3 +00:00:04.5 | 21 +00:00:37.6 |
Split 2 | 00:07:53.8 00:02:20.5 | 3 +00:00:06.6 | 20 +00:00:46.3 |
Split 3 | 00:13:49.4 00:05:55.6 | 4 +00:00:28.8 | 21 +00:01:33.7 |
Split 4 | 00:22:10.2 00:08:20.8 | T6 +00:07:49.1 | T22 +00:07:49.1 |
Split 5 | 00:16:12.6 00:54:02.4 | 6 +00:00:35.3 | 22 +00:01:44.1 |
Split 6 | 00:24:35.4 00:08:22.8 | 6 +00:01:09.2 | 21 +00:02:37.7 |
Split 7 | 00:30:23.2 00:05:47.8 | 4 +00:01:16.7 | 17 +00:03:01.7 |
Split 8 | 00:32:37.4 00:02:14.2 | 4 +00:01:17.1 | 17 +00:03:09.0 |
Unless otherwise noted by the publisher, these results may not be official.