24
William Hagen Voytovich
Split Name | Split/Lap Time | Gutt | Overall |
---|---|---|---|
Split 1 | 00:05:55.2 00:05:55.2 | 13 +00:00:26.4 | T32 +00:00:59.5 |
Split 2 | 00:08:18.2 00:02:23.0 | 13 +00:00:31.0 | 33 +00:01:10.7 |
Split 3 | 00:14:23.3 00:06:05.1 | 11 +00:01:02.7 | 30 +00:02:07.6 |
Split 4 | 00:22:56.0 00:08:32.7 | 11 +00:08:34.9 | 28 +00:08:34.9 |
Split 5 | 00:16:45.1 00:53:49.1 | 11 +00:01:07.8 | 31 +00:02:16.6 |
Split 6 | 00:25:17.1 00:08:32.0 | 10 +00:01:50.9 | 27 +00:03:19.4 |
Split 7 | 00:31:23.9 00:06:06.8 | 10 +00:02:17.4 | 25 +00:04:02.4 |
Split 8 | 00:33:50.2 00:02:26.3 | 9 +00:02:29.9 | 24 +00:04:21.8 |
Unless otherwise noted by the publisher, these results may not be official.