17
Joakim Pedersen
Split Name | Split/Lap Time | NTG gutter | Overall |
---|---|---|---|
Split 1 | 00:05:06.3 00:05:06.3 | 4 +00:00:10.6 | 4 +00:00:10.6 |
Split 2 | 00:07:17.6 00:02:11.3 | 5 +00:00:10.1 | 5 +00:00:10.1 |
Split 3 | 00:12:34.5 00:05:16.9 | 4 +00:00:18.8 | 4 +00:00:18.8 |
Split 4 | 00:20:04.1 00:07:29.6 | 3 +00:00:17.8 | 4 +00:05:43.0 |
Split 5 | 00:14:49.3 00:54:45.2 | 5 +00:00:20.8 | 5 +00:00:20.8 |
Split 6 | 00:22:16.5 00:07:27.2 | 3 +00:00:18.8 | 3 +00:00:18.8 |
Split 7 | 00:27:27.5 00:05:11.0 | 3 +00:00:06.0 | 3 +00:00:06.0 |
Split 8 | 00:29:29.4 00:02:01.9 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Unless otherwise noted by the publisher, these results may not be official.