16
Oliver Holum-Jakobsen
Split Name | Split/Lap Time | NTG gutter | Overall |
---|---|---|---|
Split 1 | 00:05:13.8 00:05:13.8 | 11 +00:00:18.1 | 11 +00:00:18.1 |
Split 2 | 00:07:30.7 00:02:16.9 | 12 +00:00:23.2 | 12 +00:00:23.2 |
Split 3 | 00:13:09.2 00:05:38.5 | 15 +00:00:53.5 | 15 +00:00:53.5 |
Split 4 | 00:21:31.0 00:08:21.8 | 14 +00:01:44.7 | 16 +00:07:09.9 |
Split 5 | 00:15:28.0 00:53:57.0 | 15 +00:00:59.5 | 15 +00:00:59.5 |
Split 6 | 00:23:48.7 00:08:20.7 | 13 +00:01:51.0 | 14 +00:01:51.0 |
Split 7 | 00:29:52.1 00:06:03.4 | 13 +00:02:30.6 | 15 +00:02:30.6 |
Split 8 | 00:32:00.5 00:02:08.4 | 13 +00:02:32.1 | 15 +00:02:32.1 |
Unless otherwise noted by the publisher, these results may not be official.