12
Tord Berget
Split Name | Split/Lap Time | NTG gutter | Overall |
---|---|---|---|
Split 1 | 00:05:07.0 00:05:07.0 | 5 +00:00:11.3 | 5 +00:00:11.3 |
Split 2 | 00:07:17.5 00:02:10.5 | 4 +00:00:10.0 | 4 +00:00:10.0 |
Split 3 | 00:12:35.1 00:05:17.6 | 5 +00:00:19.4 | 5 +00:00:19.4 |
Split 4 | 00:20:08.4 00:07:33.3 | 4 +00:00:22.1 | 5 +00:05:47.3 |
Split 5 | 00:14:42.7 00:54:34.3 | 3 +00:00:14.2 | 3 +00:00:14.2 |
Split 6 | 00:22:36.1 00:07:53.4 | 6 +00:00:38.4 | 6 +00:00:38.4 |
Split 7 | 00:28:04.5 00:05:28.4 | 6 +00:00:43.0 | 6 +00:00:43.0 |
Split 8 | 00:30:15.7 00:02:11.2 | 6 +00:00:47.3 | 6 +00:00:47.3 |
Unless otherwise noted by the publisher, these results may not be official.