8
Haakon Fleischer
Split Name | Split/Lap Time | NTG gutter | Overall |
---|---|---|---|
Split 1 | 00:05:09.5 00:05:09.5 | 8 +00:00:13.8 | 8 +00:00:13.8 |
Split 2 | 00:07:25.3 00:02:15.8 | 8 +00:00:17.8 | 8 +00:00:17.8 |
Split 3 | 00:12:37.1 00:05:11.8 | 6 +00:00:21.4 | 6 +00:00:21.4 |
Split 4 | 00:20:10.2 00:07:33.1 | 5 +00:00:23.9 | 6 +00:05:49.1 |
Split 5 | 00:14:49.5 00:54:39.3 | 6 +00:00:21.0 | 6 +00:00:21.0 |
Split 6 | 00:22:29.2 00:07:39.7 | 5 +00:00:31.5 | 5 +00:00:31.5 |
Split 7 | 00:27:41.6 00:05:12.4 | 4 +00:00:20.1 | 4 +00:00:20.1 |
Split 8 | 00:29:53.6 00:02:12.0 | 5 +00:00:25.2 | 5 +00:00:25.2 |
Unless otherwise noted by the publisher, these results may not be official.