7
David Bertnes Leite
Split Name | Split/Lap Time | NTG gutter | Overall |
---|---|---|---|
Split 1 | 00:05:14.1 00:05:14.1 | 12 +00:00:18.4 | 12 +00:00:18.4 |
Split 2 | 00:07:29.6 00:02:15.5 | 11 +00:00:22.1 | 11 +00:00:22.1 |
Split 3 | 00:12:58.9 00:05:29.3 | 11 +00:00:43.2 | 11 +00:00:43.2 |
Split 4 | 00:20:56.7 00:07:57.8 | 11 +00:01:10.4 | 12 +00:06:35.6 |
Split 5 | 00:15:16.4 00:54:19.7 | 11 +00:00:47.9 | 11 +00:00:47.9 |
Split 6 | 00:23:15.5 00:07:59.1 | 11 +00:01:17.8 | 11 +00:01:17.8 |
Split 7 | 00:28:52.4 00:05:36.9 | 11 +00:01:30.9 | 11 +00:01:30.9 |
Split 8 | 00:31:03.0 00:02:10.6 | 11 +00:01:34.6 | 11 +00:01:34.6 |
Unless otherwise noted by the publisher, these results may not be official.