1
Simen Landmark Johansen
Split Name | Split/Lap Time | NTG gutter | Overall |
---|---|---|---|
Split 1 | 00:05:22.7 00:05:22.7 | 17 +00:00:27.0 | 17 +00:00:27.0 |
Split 2 | 00:07:34.9 00:02:12.2 | 16 +00:00:27.4 | 16 +00:00:27.4 |
Split 3 | 00:13:08.4 00:05:33.5 | 14 +00:00:52.7 | 14 +00:00:52.7 |
Split 4 | 00:21:11.2 00:08:02.8 | 13 +00:01:24.9 | 15 +00:06:50.1 |
Split 5 | 00:15:25.7 00:54:14.5 | 14 +00:00:57.2 | 14 +00:00:57.2 |
Split 6 | 00:23:27.7 00:08:02.0 | 12 +00:01:30.0 | 13 +00:01:30.0 |
Split 7 | 00:29:04.4 00:05:36.7 | 12 +00:01:42.9 | 12 +00:01:42.9 |
Split 8 | 00:31:16.5 00:02:12.1 | 12 +00:01:48.1 | 12 +00:01:48.1 |
Unless otherwise noted by the publisher, these results may not be official.