50
Iris Katrine Horsboel
Split Name | Split/Lap Time | Jente | Overall |
---|---|---|---|
Split 1 | 00:06:44.6 00:06:44.6 | 4 +00:00:31.3 | 49 +00:01:48.9 |
Split 2 | 00:09:28.7 00:02:44.1 | 3 +00:00:45.6 | 47 +00:02:21.2 |
Split 3 | 00:16:49.2 00:07:20.5 | 3 +00:01:46.3 | 46 +00:04:33.5 |
Split 4 | 00:26:54.4 00:10:05.2 | 3 +00:02:58.5 | 45 +00:12:33.3 |
Split 5 | 00:19:37.8 00:52:43.4 | 4 +00:02:06.0 | 49 +00:05:09.3 |
Split 6 | 00:29:31.7 00:09:53.9 | 4 +00:03:04.8 | 47 +00:07:34.0 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.