41
Kari Heggen
Split Name | Split/Lap Time | NTG jenter | Overall |
---|---|---|---|
Split 1 | 00:06:42.0 00:06:42.0 | 7 +00:00:46.8 | 46 +00:01:46.3 |
Split 2 | 00:09:25.4 00:02:43.4 | 7 +00:01:10.5 | 46 +00:02:17.9 |
Split 3 | 00:16:19.6 00:06:54.2 | 7 +00:01:55.9 | 44 +00:04:03.9 |
Split 4 | 00:26:01.7 00:09:42.1 | 6 +00:03:02.4 | 43 +00:11:40.6 |
Split 5 | 00:19:01.7 00:53:00.0 | 7 +00:02:16.7 | 46 +00:04:33.2 |
Split 6 | 00:28:35.2 00:09:33.5 | 6 +00:03:09.6 | 44 +00:06:37.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.