26
Paulo Cardoso
Split Name | Split/Lap Time | 45-49 | Overall |
---|---|---|---|
Split 1 | 00:02:26.4 00:02:26.4 | 5 +00:00:33.3 | 12 +00:00:33.3 |
Split 2 | 00:04:09.1 00:01:42.7 | 5 +00:00:49.8 | 11 +00:00:49.8 |
Split 3 | 00:05:51.0 00:01:41.9 | 5 +00:01:06.2 | 10 +00:01:06.2 |
Split 4 | 00:07:34.3 00:01:43.3 | 5 +00:01:19.9 | 11 +00:01:19.9 |
Split 5 | 00:12:46.1 00:05:11.8 | 6 +00:04:57.8 | 16 +00:04:57.8 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.