98
Augusto Capitia
Split Name | Split/Lap Time | 40-44 | Overall |
---|---|---|---|
Split 1 | 00:02:09.1 00:02:09.1 | 2 +00:00:12.1 | 5 +00:00:16.0 |
Split 2 | 00:03:43.3 00:01:34.2 | 2 +00:00:16.5 | 5 +00:00:24.0 |
Split 3 | 00:05:20.6 00:01:37.3 | 2 +00:00:31.1 | 5 +00:00:35.8 |
Split 4 | 00:07:00.2 00:01:39.6 | 3 +00:00:39.2 | 6 +00:00:45.8 |
Split 5 | 00:08:40.6 00:01:40.4 | 3 +00:00:47.6 | 6 +00:00:52.3 |
Split 6 | 00:10:23.1 00:01:42.5 | 3 +00:00:53.0 | 5 +00:01:14.2 |
Split 7 | 00:11:53.1 00:01:30.0 | 4 +00:00:54.9 | 7 +00:01:12.4 |
Unless otherwise noted by the publisher, these results may not be official.