25
Chivela José António
Split Name | Split/Lap Time | 45-49 | Overall |
---|---|---|---|
Split 1 | 00:01:53.1 00:01:53.1 | T1 | T1 |
Split 2 | 00:03:19.3 00:01:26.2 | T1 | T1 |
Split 3 | 00:04:44.8 00:01:25.5 | 1 | 1 |
Split 4 | 00:06:14.4 00:01:29.6 | 1 | 1 |
Split 5 | 00:07:49.2 00:01:34.8 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 6 | 00:09:15.4 00:01:26.2 | 2 +00:00:06.5 | 2 +00:00:06.5 |
Split 7 | 00:10:48.2 00:01:32.8 | 2 +00:00:07.5 | 2 +00:00:07.5 |
Unless otherwise noted by the publisher, these results may not be official.