112
Inácio Costa
Split Name | Split/Lap Time | 50-54 | Overall |
---|---|---|---|
Split 1 | 00:02:37.7 00:02:37.7 | 4 +00:00:21.1 | 16 +00:00:44.6 |
Split 2 | 00:04:30.5 00:01:52.8 | 4 +00:00:40.3 | 16 +00:01:11.2 |
Split 3 | 00:06:30.2 00:01:59.7 | 4 +00:01:03.6 | 15 +00:01:45.4 |
Split 4 | 00:08:27.1 00:01:56.9 | 4 +00:01:20.2 | 15 +00:02:12.7 |
Split 5 | 00:10:30.6 00:02:03.5 | 4 +00:01:42.1 | 15 +00:02:42.3 |
Split 6 | 00:12:30.0 00:01:59.4 | 4 +00:01:57.2 | 15 +00:03:21.1 |
Split 7 | 00:14:25.9 00:01:55.9 | 4 +00:02:27.3 | 15 +00:03:45.2 |
Unless otherwise noted by the publisher, these results may not be official.