104
Leandro Antunes
Split Name | Split/Lap Time | 40-44 | Overall |
---|---|---|---|
Split 1 | 00:01:57.0 00:01:57.0 | 1 | 3 +00:00:03.9 |
Split 2 | 00:03:26.8 00:01:29.8 | 1 | 3 +00:00:07.5 |
Split 3 | 00:04:49.5 00:01:22.7 | 1 | 3 +00:00:04.7 |
Split 4 | 00:06:21.0 00:01:31.5 | 1 | 3 +00:00:06.6 |
Split 5 | 00:07:53.0 00:01:32.0 | 1 | 3 +00:00:04.7 |
Split 6 | 00:09:30.1 00:01:37.1 | 1 | 3 +00:00:21.2 |
Split 7 | 00:10:58.2 00:01:28.1 | 1 | 4 +00:00:17.5 |
Unless otherwise noted by the publisher, these results may not be official.