80
Domingos Xavier
Split Name | Split/Lap Time | 50-54 | Overall |
---|---|---|---|
Split 1 | 00:02:24.6 00:02:24.6 | 3 +00:00:08.0 | 11 +00:00:31.5 |
Split 2 | 00:04:16.0 00:01:51.4 | 3 +00:00:25.8 | 15 +00:00:56.7 |
Split 3 | 00:06:12.3 00:01:56.3 | 3 +00:00:45.7 | 14 +00:01:27.5 |
Split 4 | 00:08:08.1 00:01:55.8 | 3 +00:01:01.2 | 14 +00:01:53.7 |
Split 5 | 00:10:09.0 00:02:00.9 | 3 +00:01:20.5 | 14 +00:02:20.7 |
Split 6 | 00:12:13.9 00:02:04.9 | 3 +00:01:41.1 | 14 +00:03:05.0 |
Split 7 | 00:14:07.1 00:01:53.2 | 3 +00:02:08.5 | 14 +00:03:26.4 |
Unless otherwise noted by the publisher, these results may not be official.