97
Ivo Leitão
Split Name | Split/Lap Time | 40-44 | Overall |
---|---|---|---|
Split 1 | 00:02:29.2 00:02:29.2 | 5 +00:00:32.2 | 14 +00:00:36.1 |
Split 2 | 00:04:10.6 00:01:41.4 | 5 +00:00:43.8 | 12 +00:00:51.3 |
Split 3 | 00:05:52.8 00:01:42.2 | 4 +00:01:03.3 | 11 +00:01:08.0 |
Split 4 | 00:07:32.6 00:01:39.8 | 4 +00:01:11.6 | 10 +00:01:18.2 |
Split 5 | 00:09:12.7 00:01:40.1 | 4 +00:01:19.7 | 9 +00:01:24.4 |
Split 6 | 00:10:54.2 00:01:41.5 | 4 +00:01:24.1 | 9 +00:01:45.3 |
Split 7 | 00:12:33.8 00:01:39.6 | 5 +00:01:35.6 | 10 +00:01:53.1 |
Unless otherwise noted by the publisher, these results may not be official.