91
Benjamin Peszeki
Split Name | Split/Lap Time | Sprog Boys 11-12 | Overall |
---|---|---|---|
Split 1 | 00:01:47.2 00:01:47.2 | 1 | 2 +00:00:01.5 |
Split 2 | 00:04:51.2 00:03:04.0 | 1 | 2 +00:00:14.4 |
Split 3 | 00:07:57.3 00:03:06.1 | 1 | 5 +00:00:37.2 |
Split 4 | 00:11:12.3 00:03:15.0 | 1 | 7 +00:01:25.2 |
Split 5 | 00:14:23.5 00:03:11.2 | 1 | 9 +00:02:05.8 |
Split 6 | 00:17:35.8 00:03:12.3 | 1 | 9 +00:02:42.3 |
Split 7 | 00:20:49.0 00:03:13.2 | 1 | 9 +00:03:24.4 |
Split 8 | 00:24:01.1 00:03:12.1 | 1 | 9 +00:04:02.5 |
Split 9 | 00:27:19.4 00:03:18.3 | 1 | 9 +00:04:47.6 |
Split 10 | 00:30:42.0 00:03:22.6 | 1 | 9 +00:05:35.7 |
Split 11 | 00:34:08.5 00:03:26.5 | 1 | 9 +00:06:23.1 |
Split 12 | 00:37:22.9 00:03:14.4 | 1 | 9 +00:06:58.2 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.