90
Robert Glajza
Split Name | Split/Lap Time | Masters 50-59 | Overall |
---|---|---|---|
Split 1 | 00:02:45.6 00:02:45.6 | 1 | 12 +00:00:59.9 |
Split 2 | 00:05:33.1 00:02:47.5 | 1 | 12 +00:00:56.3 |
Split 3 | 00:08:10.4 00:02:37.3 | 1 | 8 +00:00:50.3 |
Split 4 | 00:10:58.6 00:02:48.2 | 1 | 5 +00:01:11.5 |
Split 5 | 00:13:52.2 00:02:53.6 | 1 | 4 +00:01:34.5 |
Split 6 | 00:16:41.0 00:02:48.8 | 1 | 4 +00:01:47.5 |
Split 7 | 00:19:44.0 00:03:03.0 | 1 | 5 +00:02:19.4 |
Split 8 | 00:22:26.9 00:02:42.9 | 1 | 4 +00:02:28.3 |
Split 9 | 00:25:20.4 00:02:53.5 | 1 | 5 +00:02:48.6 |
Split 10 | 00:28:16.7 00:02:56.3 | 1 | 5 +00:03:10.4 |
Split 11 | 00:31:21.1 00:03:04.4 | 1 | 5 +00:03:35.7 |
Split 12 | 00:34:22.9 00:03:01.8 | 1 | 5 +00:03:58.2 |
Split 13 | 00:37:27.8 00:03:04.9 | 1 | 5 +00:04:27.8 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.