88
Martin Dekys
Split Name | Split/Lap Time | Sub Junior Boys 13-14 | Overall |
---|---|---|---|
Split 1 | 00:01:57.0 00:01:57.0 | 2 +00:00:08.2 | 4 +00:00:11.3 |
Split 2 | 00:05:14.2 00:03:17.2 | 2 +00:00:00.8 | 8 +00:00:37.4 |
Split 3 | 00:08:22.4 00:03:08.2 | 2 +00:00:00.9 | 12 +00:01:02.3 |
Split 4 | 00:11:36.1 00:03:13.7 | 2 +00:00:01.8 | 12 +00:01:49.0 |
Split 5 | 00:14:56.6 00:03:20.5 | 1 | 11 +00:02:38.9 |
Split 6 | 00:18:19.7 00:03:23.1 | 2 +00:00:06.7 | 12 +00:03:26.2 |
Split 7 | 00:21:45.0 00:03:25.3 | 2 +00:00:02.6 | 12 +00:04:20.4 |
Split 8 | 00:25:04.7 00:03:19.7 | 2 +00:00:01.0 | 12 +00:05:06.1 |
Split 9 | 00:28:29.7 00:03:25.0 | 2 +00:00:01.7 | 12 +00:05:57.9 |
Split 10 | 00:32:14.9 00:03:45.2 | 2 +00:00:01.0 | 12 +00:07:08.6 |
Split 11 | 00:35:28.8 00:03:13.9 | 2 +00:00:01.2 | 12 +00:07:43.4 |
Split 12 | 00:38:40.7 00:03:11.9 | 1 | 11 +00:08:16.0 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.