87
Sofia Nanova
Split Name | Split/Lap Time | Youth Woman | Overall |
---|---|---|---|
Split 1 | 00:02:00.8 00:02:00.8 | 1 | 6 +00:00:15.1 |
Split 2 | 00:04:53.9 00:02:53.1 | 1 | 4 +00:00:17.1 |
Split 3 | 00:08:02.0 00:03:08.1 | 1 | 6 +00:00:41.9 |
Split 4 | 00:11:15.7 00:03:13.7 | 1 | 8 +00:01:28.6 |
Split 5 | 00:14:32.8 00:03:17.1 | 1 | 10 +00:02:15.1 |
Split 6 | 00:17:50.2 00:03:17.4 | 1 | 10 +00:02:56.7 |
Split 7 | 00:21:12.1 00:03:21.9 | 1 | 10 +00:03:47.5 |
Split 8 | 00:24:34.7 00:03:22.6 | 1 | 10 +00:04:36.1 |
Split 9 | 00:27:58.9 00:03:24.2 | 1 | 10 +00:05:27.1 |
Split 10 | 00:31:13.8 00:03:14.9 | 1 | 10 +00:06:07.5 |
Split 11 | 00:34:43.4 00:03:29.6 | 1 | 10 +00:06:58.0 |
Split 12 | 00:37:55.8 00:03:12.4 | 1 | 10 +00:07:31.1 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.