27
Erika Glajzova
Split Name | Split/Lap Time | Elite Women | Overall |
---|---|---|---|
Split 1 | 00:01:45.7 00:01:45.7 | 1 | 1 |
Split 2 | 00:04:36.8 00:02:51.1 | 1 | 1 |
Split 3 | 00:07:38.2 00:03:01.4 | 1 | 3 +00:00:18.1 |
Split 4 | 00:10:43.6 00:03:05.4 | 1 | 4 +00:00:56.5 |
Split 5 | 00:13:56.1 00:03:12.5 | 1 | 6 +00:01:38.4 |
Split 6 | 00:17:09.4 00:03:13.3 | 1 | 7 +00:02:15.9 |
Split 7 | 00:20:18.0 00:03:08.6 | 1 | 8 +00:02:53.4 |
Split 8 | 00:23:32.3 00:03:14.3 | 1 | 8 +00:03:33.7 |
Split 9 | 00:27:00.1 00:03:27.8 | 1 | 8 +00:04:28.3 |
Split 10 | 00:30:29.0 00:03:28.9 | 1 | 8 +00:05:22.7 |
Split 11 | 00:33:48.0 00:03:19.0 | 1 | 8 +00:06:02.6 |
Split 12 | 00:37:18.0 00:03:30.0 | 1 | 8 +00:06:53.3 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.