26
Filip Zahorec
Split Name | Split/Lap Time | Youth Man | Overall |
---|---|---|---|
Split 1 | 00:02:53.7 00:02:53.7 | 5 +00:00:14.3 | 15 +00:01:08.0 |
Split 2 | 00:05:40.1 00:02:46.4 | 4 +00:00:13.7 | 14 +00:01:03.3 |
Split 3 | 00:08:23.8 00:02:43.7 | 3 +00:00:16.0 | 13 +00:01:03.7 |
Split 4 | 00:11:20.2 00:02:56.4 | 2 +00:00:13.4 | 9 +00:01:33.1 |
Split 5 | 00:14:12.3 00:02:52.1 | 3 +00:00:17.6 | 8 +00:01:54.6 |
Split 6 | 00:17:15.0 00:03:02.7 | 3 +00:00:21.8 | 8 +00:02:21.5 |
Split 7 | 00:20:16.7 00:03:01.7 | 3 +00:00:33.6 | 7 +00:02:52.1 |
Split 8 | 00:23:18.5 00:03:01.8 | 3 +00:00:48.2 | 7 +00:03:19.9 |
Split 9 | 00:26:24.9 00:03:06.4 | 3 +00:01:05.6 | 7 +00:03:53.1 |
Split 10 | 00:29:30.6 00:03:05.7 | 3 +00:01:24.0 | 7 +00:04:24.3 |
Split 11 | 00:32:44.5 00:03:13.9 | 3 +00:01:44.2 | 7 +00:04:59.1 |
Split 12 | 00:35:45.6 00:03:01.1 | 3 +00:01:42.0 | 7 +00:05:20.9 |
Split 13 | 00:38:57.2 00:03:11.6 | 3 +00:01:44.5 | 7 +00:05:57.2 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.