25
Jakub Benca
Split Name | Split/Lap Time | Youth Man | Overall |
---|---|---|---|
Split 1 | 00:02:52.9 00:02:52.9 | 4 +00:00:13.5 | 14 +00:01:07.2 |
Split 2 | 00:05:43.9 00:02:51.0 | 5 +00:00:17.5 | 15 +00:01:07.1 |
Split 3 | 00:10:05.4 00:04:21.5 | 5 +00:01:57.6 | 15 +00:02:45.3 |
Split 4 | 00:19:52.1 00:09:46.7 | 5 +00:08:45.3 | 15 +00:10:05.0 |
Split 5 | 00:22:50.9 00:02:58.8 | 5 +00:08:56.2 | 15 +00:10:33.2 |
Split 6 | 00:25:45.4 00:02:54.5 | 5 +00:08:52.2 | 15 +00:10:51.9 |
Split 7 | 00:28:42.4 00:02:57.0 | 5 +00:08:59.3 | 15 +00:11:17.8 |
Split 8 | 00:31:37.1 00:02:54.7 | 5 +00:09:06.8 | 15 +00:11:38.5 |
Split 9 | 00:35:00.1 00:03:23.0 | 5 +00:09:40.8 | 15 +00:12:28.3 |
Split 10 | 00:38:07.1 00:03:07.0 | 5 +00:10:00.5 | 15 +00:13:00.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.