24
Christian Haas
Split Name | Split/Lap Time | Junior Man | Overall |
---|---|---|---|
Split 1 | 00:02:28.7 00:02:28.7 | 1 | 7 +00:00:43.0 |
Split 2 | 00:04:52.6 00:02:23.9 | 1 | 3 +00:00:15.8 |
Split 3 | 00:07:20.1 00:02:27.5 | 1 | 1 |
Split 4 | 00:09:48.5 00:02:28.4 | 2 +00:00:01.4 | 2 +00:00:01.4 |
Split 5 | 00:12:17.7 00:02:29.2 | 1 | 1 |
Split 6 | 00:14:54.5 00:02:36.8 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 7 | 00:17:25.9 00:02:31.4 | 2 +00:00:01.3 | 2 +00:00:01.3 |
Split 8 | 00:20:04.2 00:02:38.3 | 2 +00:00:05.6 | 2 +00:00:05.6 |
Split 9 | 00:22:38.5 00:02:34.3 | 2 +00:00:06.7 | 2 +00:00:06.7 |
Split 10 | 00:25:09.5 00:02:31.0 | 2 +00:00:03.2 | 2 +00:00:03.2 |
Split 11 | 00:27:55.4 00:02:45.9 | 2 +00:00:10.0 | 2 +00:00:10.0 |
Split 12 | 00:30:27.4 00:02:32.0 | 2 +00:00:02.7 | 2 +00:00:02.7 |
Split 13 | 00:33:00.0 00:02:32.6 | 1 | 1 |
Split 14 | 00:35:46.9 00:02:46.9 | 2 +00:00:03.1 | 2 +00:00:03.1 |
Unless otherwise noted by the publisher, these results may not be official.