23
Maros Certasky
Split Name | Split/Lap Time | Youth Man | Overall |
---|---|---|---|
Split 1 | 00:02:48.6 00:02:48.6 | 3 +00:00:09.2 | 13 +00:01:02.9 |
Split 2 | 00:05:35.3 00:02:46.7 | 3 +00:00:08.9 | 13 +00:00:58.5 |
Split 3 | 00:08:20.2 00:02:44.9 | 2 +00:00:12.4 | 10 +00:01:00.1 |
Split 4 | 00:11:06.8 00:02:46.6 | 1 | 6 +00:01:19.7 |
Split 5 | 00:13:54.7 00:02:47.9 | 1 | 5 +00:01:37.0 |
Split 6 | 00:16:53.2 00:02:58.5 | 1 | 5 +00:01:59.7 |
Split 7 | 00:19:43.1 00:02:49.9 | 1 | 4 +00:02:18.5 |
Split 8 | 00:22:30.3 00:02:47.2 | 1 | 5 +00:02:31.7 |
Split 9 | 00:25:19.3 00:02:49.0 | 1 | 4 +00:02:47.5 |
Split 10 | 00:28:06.6 00:02:47.3 | 1 | 4 +00:03:00.3 |
Split 11 | 00:31:00.3 00:02:53.7 | 1 | 4 +00:03:14.9 |
Split 12 | 00:34:03.6 00:03:03.3 | 1 | 4 +00:03:38.9 |
Split 13 | 00:37:12.7 00:03:09.1 | 1 | 4 +00:04:12.7 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.