22
Alex Antal
Split Name | Split/Lap Time | Youth Man | Overall |
---|---|---|---|
Split 1 | 00:02:42.6 00:02:42.6 | 2 +00:00:03.2 | 11 +00:00:56.9 |
Split 2 | 00:05:29.0 00:02:46.4 | 2 +00:00:02.6 | 11 +00:00:52.2 |
Split 3 | 00:08:07.8 00:02:38.8 | 1 | 7 +00:00:47.7 |
Split 4 | 00:11:58.2 00:03:50.4 | 4 +00:00:51.4 | 14 +00:02:11.1 |
Split 5 | 00:18:45.0 00:06:46.8 | 4 +00:04:50.3 | 14 +00:06:27.3 |
Split 6 | 00:21:52.8 00:03:07.8 | 4 +00:04:59.6 | 14 +00:06:59.3 |
Split 7 | 00:24:55.0 00:03:02.2 | 4 +00:05:11.9 | 14 +00:07:30.4 |
Split 8 | 00:27:43.1 00:02:48.1 | 4 +00:05:12.8 | 14 +00:07:44.5 |
Split 9 | 00:30:58.9 00:03:15.8 | 4 +00:05:39.6 | 14 +00:08:27.1 |
Split 10 | 00:34:01.0 00:03:02.1 | 4 +00:05:54.4 | 13 +00:08:54.7 |
Split 11 | 00:37:16.1 00:03:15.1 | 4 +00:06:15.8 | 13 +00:09:30.7 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.