21
Robert Jackuliak
Split Name | Split/Lap Time | Junior Man | Overall |
---|---|---|---|
Split 1 | 00:02:36.1 00:02:36.1 | 3 +00:00:07.4 | 9 +00:00:50.4 |
Split 2 | 00:05:17.5 00:02:41.4 | 3 +00:00:24.9 | 9 +00:00:40.7 |
Split 3 | 00:07:52.0 00:02:34.5 | 3 +00:00:31.9 | 4 +00:00:31.9 |
Split 4 | 00:10:37.2 00:02:45.2 | 3 +00:00:50.1 | 3 +00:00:50.1 |
Split 5 | 00:13:22.6 00:02:45.4 | 3 +00:01:04.9 | 3 +00:01:04.9 |
Split 6 | 00:16:05.8 00:02:43.2 | 3 +00:01:12.3 | 3 +00:01:12.3 |
Split 7 | 00:18:51.3 00:02:45.5 | 3 +00:01:26.7 | 3 +00:01:26.7 |
Split 8 | 00:21:36.0 00:02:44.7 | 3 +00:01:37.4 | 3 +00:01:37.4 |
Split 9 | 00:24:23.7 00:02:47.7 | 3 +00:01:51.9 | 3 +00:01:51.9 |
Split 10 | 00:27:14.6 00:02:50.9 | 3 +00:02:08.3 | 3 +00:02:08.3 |
Split 11 | 00:30:03.8 00:02:49.2 | 3 +00:02:18.4 | 3 +00:02:18.4 |
Split 12 | 00:32:56.7 00:02:52.9 | 3 +00:02:32.0 | 3 +00:02:32.0 |
Split 13 | 00:35:53.2 00:02:56.5 | 3 +00:02:53.2 | 3 +00:02:53.2 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.