20
Bohumil Sochan
Split Name | Split/Lap Time | Youth Man | Overall |
---|---|---|---|
Split 1 | 00:02:39.4 00:02:39.4 | 1 | 10 +00:00:53.7 |
Split 2 | 00:05:26.4 00:02:47.0 | 1 | 10 +00:00:49.6 |
Split 3 | 00:08:39.0 00:03:12.6 | 4 +00:00:31.2 | 14 +00:01:18.9 |
Split 4 | 00:11:23.1 00:02:44.1 | 3 +00:00:16.3 | 10 +00:01:36.0 |
Split 5 | 00:14:10.1 00:02:47.0 | 2 +00:00:15.4 | 7 +00:01:52.4 |
Split 6 | 00:17:04.9 00:02:54.8 | 2 +00:00:11.7 | 6 +00:02:11.4 |
Split 7 | 00:20:08.6 00:03:03.7 | 2 +00:00:25.5 | 6 +00:02:44.0 |
Split 8 | 00:22:52.4 00:02:43.8 | 2 +00:00:22.1 | 6 +00:02:53.8 |
Split 9 | 00:25:43.9 00:02:51.5 | 2 +00:00:24.6 | 6 +00:03:12.1 |
Split 10 | 00:28:39.8 00:02:55.9 | 2 +00:00:33.2 | 6 +00:03:33.5 |
Split 11 | 00:31:36.2 00:02:56.4 | 2 +00:00:35.9 | 6 +00:03:50.8 |
Split 12 | 00:34:40.2 00:03:04.0 | 2 +00:00:36.6 | 6 +00:04:15.5 |
Split 13 | 00:37:35.3 00:02:55.1 | 2 +00:00:22.6 | 6 +00:04:35.3 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.