500
Toby Hall
Split Name | Split/Lap Time | IE | Overall |
---|---|---|---|
Split 1 | 00:16:18.0 00:16:18.0 | 1 | 1 |
Split 2 | 00:31:02.2 00:14:44.2 | 1 | 1 |
Split 3 | 00:46:04.3 00:15:02.1 | 1 | 2 +00:01:10.5 |
Split 4 | 01:01:06.9 00:15:02.6 | 1 | 3 +00:02:39.0 |
Split 5 | 01:15:55.1 00:14:48.2 | 1 | 3 +00:03:59.0 |
Split 6 | 01:30:54.4 00:14:59.3 | 1 | 3 +00:03:27.9 |
Split 7 | 01:46:07.8 00:15:13.4 | 1 | 3 +00:04:08.4 |
Split 8 | 02:01:16.6 00:15:08.8 | 1 | 3 +00:04:25.7 |
Split 9 | 02:16:24.8 00:15:08.2 | 1 | 3 +00:05:28.7 |
Split 10 | 02:31:22.0 00:14:57.2 | 1 | 3 +00:06:50.9 |
Split 11 | 02:54:26.1 00:23:04.1 | 1 | 3 +00:17:03.1 |
Split 12 | 03:09:04.4 00:14:38.3 | 1 | 4 +00:18:54.6 |
Split 13 | 03:23:51.5 00:14:47.1 | 1 | 4 +00:20:47.6 |
Split 14 | 03:38:59.1 00:15:07.6 | 1 | 4 +00:18:17.6 |
Split 15 | 03:53:26.4 00:14:27.3 | 1 | 4 +00:19:12.0 |
Split 16 | 04:08:29.4 00:15:03.0 | 1 | 4 +00:20:44.8 |
Split 17 | 04:23:38.2 00:15:08.8 | 1 | 4 +00:22:13.3 |
Split 18 | 04:39:28.8 00:15:50.6 | 1 | 4 +00:24:15.7 |
Split 19 | 04:55:22.2 00:15:53.4 | 1 | 5 +00:27:22.0 |
Split 20 | 05:11:23.4 00:16:01.2 | 1 | 5 +00:30:30.6 |
Split 21 | 05:43:31.2 00:32:07.8 | 1 | 8 +00:49:40.5 |
Split 22 | 05:58:30.0 00:14:58.8 | 1 | 8 +00:50:06.9 |
Split 23 | 06:14:00.9 00:15:30.9 | 1 | 8 +00:51:46.2 |
Split 24 | 06:29:58.3 00:15:57.4 | 1 | 8 +00:53:49.1 |
Split 25 | 06:46:09.8 00:16:11.5 | 1 | 8 +00:55:56.4 |
Split 26 | 07:01:46.5 00:15:36.7 | 1 | 8 +00:57:40.5 |
Split 27 | 07:16:49.3 00:15:02.8 | 1 | 8 +00:59:44.0 |
Split 28 | 07:31:59.3 00:15:10.0 | 1 | 8 +01:01:57.4 |
Split 29 | 07:47:17.6 00:15:18.3 | 1 | 8 +01:04:14.3 |
Split 30 | 08:02:51.4 00:15:33.8 | 1 | 8 +01:04:41.6 |
Split 31 | 08:18:34.8 00:15:43.4 | 1 | 8 +01:06:17.7 |
Split 32 | 08:43:12.3 00:24:37.5 | 1 | 10 +01:16:21.5 |
Split 33 | 08:57:25.7 00:14:13.4 | 1 | 9 +01:15:21.5 |
Split 34 | 09:12:23.6 00:14:57.9 | 1 | 9 +01:16:27.2 |
Split 35 | 09:27:31.2 00:15:07.6 | 1 | 9 +01:18:34.9 |
Split 36 | 09:42:59.4 00:15:28.2 | 1 | 8 +01:21:01.7 |
Split 37 | 09:57:12.9 00:14:13.5 | 1 | 8 +01:22:07.7 |
Split 38 | 10:12:28.2 00:15:15.3 | 1 | 8 +01:21:19.7 |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.