132
Ginge Simpson Silver
| Split Name | Split/Lap Time | BCUK Fareham | Overall |
|---|---|---|---|
| Split 1 | 03:42:15.4 03:42:15.4 | 18 +00:51:02.8 | 58 +01:39:36.2 |
| Split 2 | 03:45:10.2 00:02:54.8 | 18 +00:51:31.8 | 60 +01:38:37.0 |
| Split 3 | 03:48:12.7 00:03:02.5 | 18 +00:52:00.5 | 62 +01:37:27.8 |
| Split 4 | 03:51:26.2 00:03:13.5 | 17 +00:52:19.7 | 60 +01:36:09.2 |
| Split 5 | 03:54:36.9 00:03:10.7 | 17 +00:52:28.3 | 54 +01:35:28.6 |
| Split 6 | 03:57:47.2 00:03:10.3 | 10 +00:52:23.4 | 37 +00:55:39.7 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.